# 1620 E 2ND ST, 3-F #3F

> 1620 E 2ND ST, 3-F, Ocean Parkway-north, Brooklyn (BBL 3066081026) last sold for $230,000 on Jul 12, 2011. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3066081026-1620-e-2nd-st-3-f  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-06608-1026 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1941 |  |
| Units | 64 |  |
| Neighborhood | Ocean Parkway-north | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 8, 2019 | R4 | $0 | zero price |
| Jul 12, 2011 | R4 | $230,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $99,880 |  |
| Assessed total | $44,946 |  |
| Assessed land | $4,191 |  |

## Other units in this building

- [Unit 6D](https://nycpropertymarket.com/property/3066081057-1620-east-2nd-street-6-d): $570,000 (Oct 7, 2024)
- [Unit 2C](https://nycpropertymarket.com/property/3066081012-1620-east-2nd-street-2-c): $449,000 (Apr 10, 2024)
- [Unit 3G](https://nycpropertymarket.com/property/3066081027-1620-east-2nd-street-3-g): $550,000 (Feb 23, 2024)
- [Unit 5L](https://nycpropertymarket.com/property/3066081053-1620-east-2nd-street-5-l): $420,000 (Jul 25, 2023)
- [Unit 5A](https://nycpropertymarket.com/property/3066081043-1620-east-2nd-street-5a): $419,000 (Apr 28, 2022)
- [Unit 6J](https://nycpropertymarket.com/property/3066081062-1620-east-2nd-street): $400,000 (Sep 27, 2021)
- [Unit 3J](https://nycpropertymarket.com/property/3066081029-1620-east-2nd-street): $389,000 (May 28, 2021)
- [Unit 4L](https://nycpropertymarket.com/property/3066081042-1620-east-2-street): $410,000 (Dec 7, 2020)
- [Unit 2D](https://nycpropertymarket.com/property/3066081013-1620-east-2nd-street): $515,000 (Jun 24, 2020)
- [Unit 2F](https://nycpropertymarket.com/property/3066081015-1620-east-2nd-street): $415,000 (May 5, 2020)
- [Unit 4G](https://nycpropertymarket.com/property/3066081038-1620-east-2nd-street-4-g): $362,000 (Jul 11, 2019)
- [Unit 6C](https://nycpropertymarket.com/property/3066081056-1620-east-2nd-street-6-c): $420,000 (Jan 24, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._