# 1114 85TH STREET

> 1114 85TH STREET, Dyker Heights, Brooklyn (BBL 3063370012) last sold for $1,429,000 on Oct 14, 2026 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3063370012-1114-85th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-06337-0012 |  |
| BIN | 3165496 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1920 |  |
| Units | 1 |  |
| Neighborhood | Dyker Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | A1 | $1,074 | $1,429,000 | Market sale |
| May 29, 2018 | A1 | $722 | $960,000 | Market sale |
| May 25, 2018 | A1 | — | $0 | zero price |
| Aug 22, 2014 | A1 | — | $0 | zero price |
| Dec 22, 2010 | A1 | $462 | $615,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,132,000 |  |
| Assessed total | $67,920 |  |
| Assessed land | $17,280 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._