# 950 70TH STREET, 2C

> 950 70TH STREET, 2C, Dyker Heights, Brooklyn (BBL 3058971006) last sold for $590,000 on Dec 1, 2022. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3058971006-950-70th-street-2c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-05897-1006 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1991 |  |
| Units | 9 |  |
| Neighborhood | Dyker Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 1, 2022 | R3 | $590,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $726,071 |  |
| Assessed total | $43,564 |  |
| Assessed land | $1,375 |  |

## Other units in this building

- [Unit 3B](https://nycpropertymarket.com/property/3058971008-950-70-street-3b): $710,000 (Nov 14, 2025)
- [Unit 1C](https://nycpropertymarket.com/property/3058971003-950-70th-street-1c): $702,000 (Aug 16, 2024)
- [Unit 1A](https://nycpropertymarket.com/property/3058971001-950-70-street): $182,500 (Apr 12, 2004)
- [Unit 3A](https://nycpropertymarket.com/property/3058971007-950-70-street): $335,000 (Aug 14, 2003)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._