# 420 64TH STREET #5C

> 420 64TH STREET, Sunset Park, Brooklyn (BBL 3058181029) last sold for $281,000 on Apr 24, 2017 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3058181029-420-64th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-05818-1029 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1990 |  |
| Units | 77 |  |
| Neighborhood | Sunset Park | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 24, 2017 | R4 | $281,000 | Market sale |
| Jul 1, 2013 | R4 | $200,000 | Market sale |
| May 5, 2006 | R4 | $170,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $44,156 |  |
| Assessed total | $19,870 |  |
| Assessed land | $909 |  |

## Other units in this building

- [Unit 2E](https://nycpropertymarket.com/property/3058181010-420-64-street-2e): $590,000 (Mar 26, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/3058181020-420-64th-street-4a): $638,000 (Sep 29, 2025)
- [Unit PH6](https://nycpropertymarket.com/property/3058181076-420-64-street-ph6): $550,000 (Feb 19, 2025)
- [Unit 9D](https://nycpropertymarket.com/property/3058181056-420-64th-street-9d): $473,800 (Oct 2, 2023)
- [Unit 1C](https://nycpropertymarket.com/property/3058181004-420-64th-street-1c): $330,000 (Mar 7, 2023)
- [Unit 10H](https://nycpropertymarket.com/property/3058181064-420-64th-street-10h): $700,000 (Nov 30, 2022)
- [Unit 7E](https://nycpropertymarket.com/property/3058181045-420-64-street-7e): $420,000 (Nov 10, 2022)
- [Unit 5B](https://nycpropertymarket.com/property/3058181028-420-64th-street-5b): $490,000 (Jul 26, 2022)
- [Unit 6A](https://nycpropertymarket.com/property/3058181034-420-64th-street-6a): $549,000 (Jul 19, 2022)
- [Unit 6E](https://nycpropertymarket.com/property/3058181038-420-64th-street-6e): $461,000 (Jan 26, 2022)
- [Unit PH4](https://nycpropertymarket.com/property/3058181074-420-64th-street-ph4): $530,000 (Jan 20, 2022)
- [Unit PH1](https://nycpropertymarket.com/property/3058181071-420-64th-street): $950,000 (Sep 1, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._