# 62 ERASMUS #2C

> 62 ERASMUS, Flatbush, Brooklyn (BBL 3051071038) last sold for $560,000 on Aug 28, 2019 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3051071038-62-erasmus  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-05107-1038 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1988 |  |
| Units | 72 |  |
| Neighborhood | Flatbush | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 9, 2021 | R3 | $0 | zero price |
| Aug 28, 2019 | R3 | $560,000 | Market sale |
| Dec 8, 2014 | R3 | $395,000 | Market sale |
| Aug 29, 2014 | R3 | $239,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $670,685 |  |
| Assessed total | $40,241 |  |
| Assessed land | $1,103 |  |

## Other units in this building

- [Unit 2D](https://nycpropertymarket.com/property/3051071005-54-veronica-place-2d): $530,000 (Jan 22, 2026)
- [Unit 3E](https://nycpropertymarket.com/property/3051071063-2501-snyder-avenue-3e): $585,000 (Jul 28, 2025)
- [Unit 1B](https://nycpropertymarket.com/property/3051071070-2507-snyder-avenue-1b): $500,000 (Aug 15, 2024)
- [Unit 3E](https://nycpropertymarket.com/property/3051071051-45-lott-street-3e): $570,000 (May 21, 2024)
- [Unit 1A](https://nycpropertymarket.com/property/3051071037-62-erasmus-street-1a): $610,000 (Jun 5, 2023)
- [Unit 3E](https://nycpropertymarket.com/property/3051071033-70-erasmus-street-3e): $547,000 (May 16, 2023)
- [Unit 3E](https://nycpropertymarket.com/property/3051071003-54-veronica-place): $600,000 (Oct 15, 2021)
- [Unit 1B](https://nycpropertymarket.com/property/3051071040-62-erasmus-street): $525,000 (Sep 28, 2021)
- [Unit 1A](https://nycpropertymarket.com/property/3051071019-86-erasmus-street): $640,000 (Aug 27, 2021)
- [Unit 2D](https://nycpropertymarket.com/property/3051071029-78-erasmus-st): $448,000 (Mar 15, 2021)
- [Unit 3E](https://nycpropertymarket.com/property/3051071027-78-erasmus-street-3e): $565,000 (Dec 18, 2020)
- [Unit 1A](https://nycpropertymarket.com/property/3051071001-54-veronica-place): $609,000 (Nov 20, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._