# 880 EAST 45TH STREET

> 880 EAST 45TH STREET, East Flatbush, Brooklyn (BBL 3049780044) last sold for $580,000 on Aug 14, 2023 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3049780044-880-east-45th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-04978-0044 |  |
| BIN | 3112976 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1930 |  |
| Units | 3 |  |
| Neighborhood | East Flatbush | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 14, 2023 | C0 | $439 | $580,000 | Market sale |
| Jun 12, 2015 | C0 | $341 | $450,000 | Market sale |
| Aug 7, 2014 | C0 | $124 | $245,000 | Market sale |
| May 5, 2006 | C0 | $227 | $450,000 | Market sale |
| Apr 10, 2006 | C0 | — | $0 | zero price |
| Nov 20, 2003 | C0 | — | $10 | nominal |
| Aug 27, 2003 | C0 | $168 | $332,500 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $735,000 |  |
| Assessed total | $44,100 |  |
| Assessed land | $14,040 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._