# 2047 STRAUSS STREET

> 2047 STRAUSS STREET, Brownsville, Brooklyn (BBL 3035550011) last sold for $370,000 on Oct 19, 2017 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3035550011-2047-strauss-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-03555-0011 |  |
| BIN | 3081670 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1930 |  |
| Units | 2 |  |
| Neighborhood | Brownsville | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 25, 2019 | B3 | — | $0 | zero price |
| Mar 1, 2018 | B3 | — | $0 | zero price |
| Oct 20, 2017 | B3 | — | $0 | zero price |
| Oct 19, 2017 | B3 | $228 | $370,000 | Market sale |
| Apr 20, 2015 | B3 | — | $0 | zero price |
| Feb 27, 2014 | B3 | — | $0 | zero price |
| May 29, 2008 | B3 | $300 | $488,000 | Market sale |
| Jan 18, 2007 | B3 | $179 | $290,000 | Market sale |
| Jan 18, 2007 | B3 | — | $0 | zero price |
| Nov 12, 2003 | B3 | $150 | $244,000 | Market sale |
| Feb 11, 2003 | B3 | $120 | $195,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $819,000 |  |
| Assessed total | $49,140 |  |
| Assessed land | $18,060 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._