# 26 MONITOR STREET, 1

> 26 MONITOR STREET, 1, Greenpoint, Brooklyn (BBL 3028331301) last sold for $1,730,000 on Aug 6, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3028331301-26-monitor-street-1  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02833-1301 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2006 |  |
| Units | 7 |  |
| Neighborhood | Greenpoint | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 6, 2026 | R1 | $1,730,000 | Market sale |
| Jul 31, 2008 | R1 | $745,359 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $613,694 |  |
| Assessed total | $276,162 |  |
| Assessed land | $14,822 |  |

## Other units in this building

- [Unit 3A](https://nycpropertymarket.com/property/3028331304-26-monitor-street): $630,000 (Jul 8, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/3028331303-26-monitor-street): $580,000 (Jan 19, 2021)
- [Unit 2A](https://nycpropertymarket.com/property/3028331302-26-monitor-street-2a): $590,000 (May 31, 2019)
- [Unit 4B](https://nycpropertymarket.com/property/3028331307-26-monitor-street): $675,000 (Dec 11, 2017)
- [Unit 4A](https://nycpropertymarket.com/property/3028331306-26-monitor-street): $413,712 (Oct 3, 2008)
- [Unit 3B](https://nycpropertymarket.com/property/3028331305-26-monitor-street): $375,000 (Sep 23, 2008)
- [26 MONITOR STREET](https://nycpropertymarket.com/property/3028330037-26-monitor-street): $335,000 (Jun 20, 2008)

## Building permits

7 permits issued for this building (the whole condominium) since 2005: new building 1, demolition 1, alteration 2, plumbing 2, fire protection 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Nov 9, 2026 | Plumbing | REMOVE ALL EXISTING PLUMBING FIXTURES IN CELLAR AND FIRST FLOOR. REPALCE FIXTURESTHROUGHOUT ON EXISTING ROUGHING AS PER PLANS. RELOCATE COOKING RANGE ON EXISTING RISER.FILED IN CONJUNCTION WITH DOB NO | $26,000 | Permit Issued | B01465488-S1 |
| Oct 23, 2026 | General Construction | MINOR INTERIOR RENOVATION OF FIRST FLOOR DUPLEX WITH CELLAR. NEW INTERIOR PARTITION,DOORS,CABINETRY,TRIM & FINISHES. MINI SPLIT AC. AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. PLUMBING WORK  | — | Permit Issued | B01465488-I1 |
| Feb 27, 2008 | General construction | — | — | Issued | [310066727](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=310066727) |
| Oct 23, 2007 | Sprinklers | — | — | Issued | [301963089](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301963089) |
| May 30, 2006 | Plumbing | — | — | Issued | [301905883](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301905883) |
| Apr 7, 2006 | New building | — | — | Issued | [301905883](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301905883) |
| Sep 12, 2005 | Demolition | — | — | Issued | [302003150](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=302003150) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._