# NEWTON STREET

> NEWTON STREET, Greenpoint, Brooklyn (BBL 3027140033) last sold for $6,100,000 on Oct 8, 2013 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3027140033-newton-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02714-0033 |  |
| BIN | 3425854 |  |
| Type | Elevator, semi-fireproof with stores (D7) |  |
| Year built | 2019 |  |
| Units | 102 |  |
| Neighborhood | Greenpoint | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 7, 2018 | V1 | — | $0 (whole building) | Building sale (2 lots) |
| Jan 18, 2016 | V1 | — | $0 (whole building) | Building sale (2 lots) |
| Oct 8, 2013 | E9 | $609 | $6,100,000 | Market sale |
| Jul 3, 2012 | F5 | $90 | $900,000 | Market sale |
| Nov 14, 2008 | E3 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $23,989,000 |  |
| Assessed total | $10,795,050 |  |
| Assessed land | $612,450 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._