# 198 MONITOR STREET #1B

> 198 MONITOR STREET, Greenpoint, Brooklyn (BBL 3026571002) last sold for $809,500 on Oct 15, 2014 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3026571002-198-monitor-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02657-1002 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 2–10 unit building (R1) |  |
| Year built | 2005 |  |
| Units | 6 |  |
| Neighborhood | Greenpoint | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 15, 2014 | R1 | $809,500 | Market sale |
| May 12, 2009 | R1 | $465,000 | Market sale |
| Feb 28, 2006 | R1 | $449,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $361,736 |  |
| Assessed total | $162,781 |  |
| Assessed land | $5,488 |  |

## Other units in this building

- [Unit 3A](https://nycpropertymarket.com/property/3026571005-198-monitor-street-3a): $875,000 (Jun 3, 2025)
- [Unit 1A](https://nycpropertymarket.com/property/3026571001-198-monitor-street-1a): $805,000 (Feb 2, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/3026571006-198-monitor-street): $754,000 (Jun 4, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/3026571004-198-monitor-street): $475,000 (Aug 14, 2009)
- [Unit 2A](https://nycpropertymarket.com/property/3026571003-198-monitor-street-2a): $495,846 (Apr 11, 2006)
- [198 MONITOR STREET](https://nycpropertymarket.com/property/3026570048-198-monitor-street): $600,000 (May 7, 2003)

## Building permits

4 permits issued for this building (the whole condominium) since 2004: new building 1, plumbing 1, fire protection 2.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Jan 14, 2005 | Sprinklers | — | — | Issued | [301759489](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301759489) |
| Jan 14, 2005 | Sprinklers | — | — | Issued | [301759489](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301759489) |
| May 26, 2004 | Plumbing | — | — | Issued | [301673231](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301673231) |
| Apr 28, 2004 | New building | — | — | Issued | [301673231](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=301673231) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._