# 232 MONITOR STREET

> 232 MONITOR STREET, Greenpoint, Brooklyn (BBL 3026570065) last sold for $825,000 on Jun 30, 2006. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3026570065-232-monitor-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02657-0065 |  |
| BIN | 3066642 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1901 |  |
| Units | 3 |  |
| Neighborhood | Greenpoint | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 30, 2006 | C0 | $181 | $825,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,340,000 |  |
| Assessed total | $260,400 |  |
| Assessed land | $19,740 |  |

## Building permits

3 permits issued for this lot since 2025: alteration 1, plumbing 1, mechanical and boiler 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Aug 6, 2025 | Mechanical Systems | MECHANICAL WORK FILED IN CONJUNCTION WITH GENERAL CONSTRUCTION JOB# B1248851-I1 INCLUDING INSTALLATION OF NEW SPLIT-TYPE AIR COOLED HP SYSTEM IN THE FIRST, SECOND, AND THIRD FLOOR APARTMENTS. NO CHANG | $24,000 | Signed-off | B01248851-S2 |
| Jul 21, 2025 | Plumbing | PLUMBING WORK IN THE CELLAR, FIRST, SECOND, AND THIRD FLOOR APARTMENTS IN CONJUNCTION WITH GENERAL CONSTRUCTION JOB# B1248851-I1. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $11,500 | Signed-off | B01248851-S1 |
| Jul 10, 2025 | General Construction | GENERAL RENOVATION OF FIRST, SECOND, AND THIRD FLOOR APARTMENTS INCLUDING NEW FIXTURES AND FINISHES RELATED TO PLUMBING AND MECHANICAL WORK. NO CHANGE IN LAYOUT UNDER THIS APPLICATION. NO CHANGE IN US | $15,000 | Signed-off | B01248851-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 3066642: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=3066642_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._