# 29 SOUTH 3RD STREET #P14

> 29 SOUTH 3RD STREET, Williamsburg, Brooklyn (BBL 3024151039) last sold for $42,500 on Nov 13, 2020 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3024151039-29-south-3rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02415-1039 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2009 |  |
| Units | 42 |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 13, 2020 | RP | $42,500 | Market sale |
| Feb 14, 2019 | RP | $45,000 | Market sale |
| Feb 4, 2011 | R5 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $28,733 |  |
| Assessed total | $12,930 |  |
| Assessed land | $396 |  |

## Other units in this building

- [Unit P17](https://nycpropertymarket.com/property/3024151042-29-south-3rd-street)
- [Unit 2B](https://nycpropertymarket.com/property/3024151008-29-south-3rd-street-2b): $1,300,000 (Oct 15, 2026)
- [Unit 1A](https://nycpropertymarket.com/property/3024151001-29-south-3rd-street-1a): $1,517,500 (May 15, 2023)
- [Unit 4B](https://nycpropertymarket.com/property/3024151020-29-south-3rd-street-4b): $1,400,000 (May 16, 2022)
- [Unit 4F](https://nycpropertymarket.com/property/3024151024-29-south-3rd-street): $1,600,000 (Dec 3, 2021)
- [Unit R3](https://nycpropertymarket.com/property/3024151027-29-south-3rd-street): $97,750 (Sep 20, 2021)
- [Unit 2D](https://nycpropertymarket.com/property/3024151010-29-south-3rd-street): $1,250,000 (Jul 1, 2021)
- [Unit P13](https://nycpropertymarket.com/property/3024151038-29-south-3rd-street): $52,000 (Jun 9, 2021)
- [Unit 4E](https://nycpropertymarket.com/property/3024151023-29-south-3rd-st): $1,400,000 (May 26, 2021)
- [Unit 3F](https://nycpropertymarket.com/property/3024151018-29-south-3rd-street): $1,250,000 (Nov 16, 2020)
- [Unit 1C](https://nycpropertymarket.com/property/3024151003-29-south-3rd-street-1c): $1,017,250 (May 2, 2019)
- [Unit P7](https://nycpropertymarket.com/property/3024151033-29-south-3rd-street): $50,000 (Aug 23, 2017)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._