# 710 DRIGGS AVENUE

> 710 DRIGGS AVENUE, Williamsburg, Brooklyn (BBL 3023930031) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3023930031-710-driggs-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02393-0031 |  |
| BIN | 3256366 |  |
| Type | Vacant land, residential zoning (V0) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 23, 2024 | V0 | $6,500,000 (whole building) | Building sale (7 lots) |
| Dec 18, 2023 | V0 | $0 (whole building) | Building sale (8 lots) |
| Dec 31, 2021 | V0 | $0 (whole building) | Building sale (8 lots) |
| Jun 17, 2008 | V0 | $0 (whole building) | Building sale (8 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $226,000 |  |
| Assessed total | $13,560 |  |
| Assessed land | $13,560 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._