# 120 NORTH 7TH STREET #PSU7

> 120 NORTH 7TH STREET, Williamsburg, Brooklyn (BBL 3023261034) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3023261034-120-north-7th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02326-1034 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2007 |  |
| Units | 42 |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 8, 2021 | RG | $1,750,000 (whole building) | Building sale (2 lots) |
| Jun 11, 2015 | RG | $0 | zero price |
| May 31, 2013 | R5 | $0 | zero price |
| Nov 20, 2009 | R5 | $0 (whole building) | Building sale (2 lots) |
| Jan 22, 2009 | R5 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $22,973 |  |
| Assessed total | $10,337 |  |
| Assessed land | $693 |  |

## Other units in this building

- [Unit PSU9](https://nycpropertymarket.com/property/3023261036-120-north-7-street-psu9)
- [Unit PSU10](https://nycpropertymarket.com/property/3023261037-120-north-7th-street)
- [Unit 3G](https://nycpropertymarket.com/property/3023261022-120-north-7-street-3g): $1,705,000 (May 13, 2026)
- [Unit 1D](https://nycpropertymarket.com/property/3023261004-120-north-7th-street-1d): $1,200,000 (Apr 25, 2024)
- [Unit 3B](https://nycpropertymarket.com/property/3023261017-120-north-7th-street-3b): $1,190,000 (Oct 27, 2023)
- [Unit 2A](https://nycpropertymarket.com/property/3023261008-120-north-7th-street-2a): $1,305,000 (Apr 29, 2022)
- [Unit 4D](https://nycpropertymarket.com/property/3023261027-120-north-7th-street-4d): $2,737,500 (Jan 6, 2022)
- [Unit PSU13](https://nycpropertymarket.com/property/3023261040-120-north-7th-street): $120,000 (Jul 9, 2021)
- [Unit 2F](https://nycpropertymarket.com/property/3023261013-120-north-7-street): $1,780,000 (Jun 28, 2021)
- [Unit 3E](https://nycpropertymarket.com/property/3023261020-120-north-7th-street): $1,560,000 (Jun 22, 2021)
- [Unit PSU4](https://nycpropertymarket.com/property/3023261031-120-north-7th-street): $100,000 (Dec 31, 2020)
- [Unit 1E](https://nycpropertymarket.com/property/3023261005-120-north-7th-street-1e): $1,700,000 (Aug 23, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._