# 258 NORTH 9TH STREET

> 258 NORTH 9TH STREET, Williamsburg, Brooklyn (BBL 3023140017) last sold for $2,425,000 on Nov 13, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3023140017-258-north-9th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02314-0017 |  |
| BIN | — |  |
| Type | Elevator, fireproof (D3) |  |
| Year built | 2012 |  |
| Units | 5 |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 13, 2014 | D3 | $286 | $2,425,000 | Market sale |
| Jul 26, 2011 | V1 | — | $980,000 | Market sale |
| Jul 17, 2007 | B9 | — | $0 | zero price |

## Other units in this building

- [Unit P1](https://nycpropertymarket.com/property/3023141101-258-north-9th-street)
- [Unit 2](https://nycpropertymarket.com/property/3023141102-258-north-9th-street-2): $1,800,000 (Jan 21, 2022)
- [Unit 3](https://nycpropertymarket.com/property/3023141103-258-north-9-street): $1,115,000 (Jul 26, 2018)
- [Unit 4](https://nycpropertymarket.com/property/3023141104-258-north-9th-street): $1,700,000 (May 22, 2018)
- [Unit 5](https://nycpropertymarket.com/property/3023141105-258-north-9th-street): $2,100,000 (Mar 6, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._