# 37 SOUTH 10 STREET #5C

> 37 SOUTH 10 STREET, Williamsburg, Brooklyn (BBL 3021351415) last sold for $600,767 on Jun 29, 2016. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3021351415-37-south-10-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02135-1415 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2013 |  |
| Units | 29 |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 29, 2016 | R4 | $600,767 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $371,507 |  |
| Assessed total | $167,178 |  |
| Assessed land | $21,564 |  |

## Other units in this building

- [Unit 2B](https://nycpropertymarket.com/property/3021351405-37-south-10-street)
- [Unit P7](https://nycpropertymarket.com/property/3021351428-37-south-10-street-p7): $85,000 (Apr 16, 2026)
- [Unit P6](https://nycpropertymarket.com/property/3021351427-37-south-10-street): $35,000 (Jun 3, 2021)
- [Unit 1B](https://nycpropertymarket.com/property/3021351402-37-south-10-street): $725,000 (Mar 2, 2021)
- [Unit P2](https://nycpropertymarket.com/property/3021351423-37-south-10-street): $50,700 (Jan 3, 2018)
- [Unit 2C](https://nycpropertymarket.com/property/3021351406-37-south-10-street-2c): $499,000 (Aug 1, 2016)
- [Unit 7B](https://nycpropertymarket.com/property/3021351420-37-south-10th-street): $411,642 (Jun 30, 2016)
- [Unit 3A](https://nycpropertymarket.com/property/3021351407-37-south-10-street): $682,227 (Jun 14, 2016)
- [Unit 3B](https://nycpropertymarket.com/property/3021351408-37-south-10-street): $491,790 (Jun 14, 2016)
- [Unit 6C](https://nycpropertymarket.com/property/3021351418-37-south-10th-street): $600,767 (May 25, 2016)
- [Unit 4A](https://nycpropertymarket.com/property/3021351410-37-south-10-street): $600,767 (May 24, 2016)
- [Unit 3C](https://nycpropertymarket.com/property/3021351409-37-south-10-street): $577,347 (May 10, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._