# 23 SOUTH 10 STREET #P2

> 23 SOUTH 10 STREET, Williamsburg, Brooklyn (BBL 3021351016) last sold for $42,500 on May 19, 2021. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3021351016-23-south-10-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02135-1016 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2013 |  |
| Units | 21 |  |
| Neighborhood | Williamsburg | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 19, 2021 | RG | $42,500 | Market sale |
| Jun 19, 2018 | RG | $10,000 (whole building) | Building sale (7 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $28,949 |  |
| Assessed total | $13,027 |  |
| Assessed land | $1,198 |  |

## Other units in this building

- [Unit P4](https://nycpropertymarket.com/property/3021351018-23-south-10-street)
- [Unit P6](https://nycpropertymarket.com/property/3021351020-23-south-10-street-p6): $35,000 (Feb 9, 2026)
- [Unit P7](https://nycpropertymarket.com/property/3021351021-23-south-10-street-p7): $20,000 (Apr 29, 2025)
- [Unit P5](https://nycpropertymarket.com/property/3021351019-23-south-10-street-p5): $40,000 (May 10, 2023)
- [Unit P3](https://nycpropertymarket.com/property/3021351017-23-south-10-street): $35,000 (Nov 11, 2021)
- [Unit 7A](https://nycpropertymarket.com/property/3021351013-23-south-10-street): $500,000 (Jan 16, 2021)
- [Unit 3A](https://nycpropertymarket.com/property/3021351005-23-south-10th-street-3a): $800,000 (Nov 4, 2019)
- [Unit 2B](https://nycpropertymarket.com/property/3021351004-23-south-10-street): $500,000 (Jan 9, 2018)
- [Unit 5A](https://nycpropertymarket.com/property/3021351009-23-south-10-street): $600,767 (Aug 22, 2017)
- [Unit 4A](https://nycpropertymarket.com/property/3021351007-23-south-10-street-4a): $600,767 (Feb 1, 2017)
- [Unit 4B](https://nycpropertymarket.com/property/3021351008-23-south-10-street-4b): $590,000 (Jan 18, 2017)
- [Unit 7B](https://nycpropertymarket.com/property/3021351014-23-south-10-street): $500,000 (Nov 3, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._