# 232 ADELPHI STREET

> 232 ADELPHI STREET, Fort Greene, Brooklyn (BBL 3020900045) last sold for $12,052,000 on Feb 1, 2024 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3020900045-232-adelphi-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-02090-0045 |  |
| BIN | — |  |
| Type | Elevator, converted (D5) |  |
| Year built | 1888 |  |
| Units | 12 |  |
| Neighborhood | Fort Greene | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 1, 2024 | D5 | $785 | $12,052,000 | Market sale |
| Nov 24, 2010 | M1 | — | $970,000 | Market sale |
| Oct 22, 2010 | M1 | — | $4,100,000 | Market sale |
| Dec 11, 2009 | M1 | — | $0 (whole building) | Building sale (2 lots) |
| Jun 2, 2008 | M1 | — | $5,750,000 (whole building) | Building sale (2 lots) |

## Other units in this building

- [Unit 1](https://nycpropertymarket.com/property/3020901201-232-adelphi-street-1): $1,425,000 (May 14, 2026)
- [Unit 2](https://nycpropertymarket.com/property/3020901202-232-adelphi-street-2): $1,629,200 (May 12, 2026)
- [Unit 4](https://nycpropertymarket.com/property/3020901204-232-adelphi-street-4): $1,784,938 (Jan 27, 2026)
- [Unit 7](https://nycpropertymarket.com/property/3020901207-232-adelphi-street-7): $2,335,000 (Jan 15, 2026)
- [Unit 8](https://nycpropertymarket.com/property/3020901208-232-adelphi-street-8): $2,966,108 (Dec 4, 2025)
- [Unit 5](https://nycpropertymarket.com/property/3020901205-232-adelphi-street-5): $1,207,404 (Nov 12, 2025)
- [Unit 12](https://nycpropertymarket.com/property/3020901212-232-adelphi-street-12): $2,316,519 (Nov 12, 2025)
- [Unit 9](https://nycpropertymarket.com/property/3020901209-232-adelphi-street-9): $4,157,453 (Nov 5, 2025)
- [Unit 3](https://nycpropertymarket.com/property/3020901203-232-adelphi-street-3): $1,683,113 (Nov 3, 2025)
- [Unit 6](https://nycpropertymarket.com/property/3020901206-232-adelphi-street-6): $1,355,000 (Oct 28, 2025)
- [Unit 10](https://nycpropertymarket.com/property/3020901210-232-adelphi-street-10): $4,083,000 (Oct 28, 2025)
- [Unit 11](https://nycpropertymarket.com/property/3020901211-232-adelphi-street-11): $1,937,675 (Oct 27, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._