# EASTERN PARKWAY

> EASTERN PARKWAY, Ocean Hill, Brooklyn (BBL 3014680018) last sold for $799,000 on Apr 25, 2007 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3014680018-eastern-parkway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01468-0018 |  |
| BIN | 3391809 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2006 |  |
| Units | 3 |  |
| Neighborhood | Ocean Hill | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 25, 2007 | V3 | $799,000 | Market sale |
| Mar 22, 2007 | V3 | $769,000 | Market sale |
| Nov 14, 2006 | V3 | $0 (whole building) | Building sale (2 lots) |
| Apr 8, 2004 | G7 | $550,000 | Market sale |
| Mar 28, 2003 | G7 | $202,127 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,172,000 |  |
| Assessed total | $70,320 |  |
| Assessed land | $22,260 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._