# 1554 PACIFIC STREET

> 1554 PACIFIC STREET, Crown Heights, Brooklyn (BBL 3013400018) last sold for $1,577,500 on Dec 26, 2017 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3013400018-1554-pacific-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01340-0018 |  |
| BIN | 3400502 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2013 |  |
| Units | 3 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 26, 2017 | C0 | $636 | $1,577,500 | Market sale |
| May 19, 2014 | C0 | — | $0 | zero price |
| Dec 18, 2013 | C0 | $247 | $921,516 | Market sale |
| Aug 14, 2012 | V0 | — | $180,000 | Market sale |
| May 11, 2012 | V0 | — | $125,000 | Market sale |
| Feb 10, 2003 | V0 | — | $56,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,117,000 |  |
| Assessed total | $67,020 |  |
| Assessed land | $15,420 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._