# 1631 PACIFIC STREET

> 1631 PACIFIC STREET, Crown Heights, Brooklyn (BBL 3013340045) last sold for $608,550 on Feb 13, 2015 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3013340045-1631-pacific-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01334-0045 |  |
| BIN | 3418423 |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 2016 |  |
| Units | 7 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 3, 2022 | C1 | — | $3,200,000 (whole building) | Building sale (3 lots) |
| Dec 21, 2017 | C1 | — | $0 (whole building) | Building sale (3 lots) |
| May 13, 2016 | V0 | — | $0 (whole building) | Building sale (3 lots) |
| Feb 13, 2015 | V0 | — | $608,550 | Market sale |
| Nov 1, 2005 | V0 | — | $235,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,531,000 |  |
| Assessed total | $688,950 |  |
| Assessed land | $152,550 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._