# 700 PARK PLACE

> 700 PARK PLACE, Crown Heights, Brooklyn (BBL 3012380034) last sold for $3,375,000 on Nov 28, 2023 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3012380034-700-park-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01238-0034 |  |
| BIN | 3031421 |  |
| Type | Two-family miscellaneous (B9) |  |
| Year built | 1901 |  |
| Units | 2 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 28, 2023 | B9 | $921 | $3,375,000 | Market sale |
| Feb 7, 2023 | B9 | $410 | $1,500,000 | Market sale |
| Mar 6, 2020 | B9 | — | $0 | zero price |
| Feb 8, 2008 | B9 | — | $0 | zero price |
| Jan 5, 2006 | B9 | — | $0 | zero price |
| Nov 12, 2005 | B9 | — | $0 | zero price |
| Apr 18, 2004 | B9 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,254,000 |  |
| Assessed total | $135,240 |  |
| Assessed land | $24,540 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._