# 1352 PACIFIC STREET

> 1352 PACIFIC STREET, Crown Heights, Brooklyn (BBL 3012080025) last sold for $2,622,500 on Jul 2, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3012080025-1352-pacific-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01208-0025 |  |
| BIN | 3030100 |  |
| Type | Two-family miscellaneous (B9) |  |
| Year built | 1899 |  |
| Units | 2 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 2, 2025 | B9 | $765 | $2,622,500 | Market sale |
| Oct 23, 2017 | B9 | $325 | $935,000 | Market sale |
| Oct 23, 2017 | B9 | — | $0 | zero price |
| Dec 8, 2009 | B9 | — | $5,000 | nominal |
| Mar 23, 2006 | B9 | $199 | $572,400 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,682,000 |  |
| Assessed total | $100,920 |  |
| Assessed land | $20,040 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._