# 630 GRAND AVENUE

> 630 GRAND AVENUE, Crown Heights, Brooklyn (BBL 3011540024) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3011540024-630-grand-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01154-0024 |  |
| BIN | — |  |
| Type | Elevator, semi-fireproof (D1) |  |
| Year built | 2024 |  |
| Units | 32 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 4, 2025 | D1 | — | $0 | zero price |
| Sep 10, 2024 | K1 | — | $0 (whole building) | Building sale (2 lots) |
| Sep 1, 2023 | K1 | — | $8,300,000 (whole building) | Building sale (2 lots) |
| Dec 1, 2003 | K1 | — | $0 (whole building) | Building sale (2 lots) |

## Other units in this building

- [Unit 102](https://nycpropertymarket.com/property/3011541302-636-grand-avenue-102): $890,000 (Jul 24, 2026)
- [Unit 302](https://nycpropertymarket.com/property/3011541313-636-grand-avenue-302): $1,415,000 (Jul 6, 2026)
- [Unit 201](https://nycpropertymarket.com/property/3011541305-636-grand-avenue-201): $1,499,000 (Jun 25, 2026)
- [Unit 207](https://nycpropertymarket.com/property/3011541311-636-grand-avenue-207): $1,450,000 (Jun 24, 2026)
- [Unit 104](https://nycpropertymarket.com/property/3011541304-636-grand-avenue-104): $850,000 (Jun 23, 2026)
- [Unit 101](https://nycpropertymarket.com/property/3011541301-636-grand-avenue-101): $825,000 (Jun 3, 2026)
- [Unit 203](https://nycpropertymarket.com/property/3011541307-636-grand-avenue-203): $1,360,000 (Jun 1, 2026)
- [Unit 303](https://nycpropertymarket.com/property/3011541314-630-grand-avenue-303): $1,450,000 (Apr 30, 2026)
- [Unit 307](https://nycpropertymarket.com/property/3011541318-630-grand-avenue-307): $1,550,000 (Apr 17, 2026)
- [Unit 206](https://nycpropertymarket.com/property/3011541310-636-grand-avenue-206): $2,050,000 (Apr 15, 2026)
- [Unit 305](https://nycpropertymarket.com/property/3011541316-630-grand-avenue-305): $1,128,000 (Apr 15, 2026)
- [Unit PH2](https://nycpropertymarket.com/property/3011541332-636-grand-avenue-ph2): $2,725,000 (Mar 31, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._