# 373 PROSPECT PLACE

> 373 PROSPECT PLACE, Prospect Heights, Brooklyn (BBL 3011530045) last sold for $2,620,000 on Apr 11, 2019 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3011530045-373-prospect-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01153-0045 |  |
| BIN | — |  |
| Type | Walk-up, 5–6 families (C2) |  |
| Year built | 2019 |  |
| Units | 6 |  |
| Neighborhood | Prospect Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 28, 2023 | C2 | — | $0 | zero price |
| Apr 11, 2019 | C0 | $992 | $2,620,000 | Market sale |
| Oct 29, 2010 | C0 | $237 | $625,000 | Market sale |

## Other units in this building

- [Unit 3R](https://nycpropertymarket.com/property/3011531805-373-prospect-place-3r): $1,625,000 (Aug 25, 2023)
- [Unit 1F](https://nycpropertymarket.com/property/3011531801-373-prospect-place-1f): $1,670,000 (Jul 31, 2023)
- [Unit 1R](https://nycpropertymarket.com/property/3011531802-373-prospect-place-1r): $1,875,000 (Jul 13, 2023)
- [Unit 3F](https://nycpropertymarket.com/property/3011531803-373-prospect-place-3f): $2,548,041 (Jun 26, 2023)
- [Unit 4R](https://nycpropertymarket.com/property/3011531806-373-prospect-place-4r): $2,075,000 (Jun 9, 2023)
- [Unit 2R](https://nycpropertymarket.com/property/3011531804-373-prospect-place-2r): $1,686,033 (May 31, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._