# 800 DEAN STREET

> 800 DEAN STREET, Crown Heights, Brooklyn (BBL 3011400015) last sold for $750,000 on Oct 25, 2013 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3011400015-800-dean-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01140-0015 |  |
| BIN | — |  |
| Type | Walk-up, 4 families (C3) |  |
| Year built | 2014 |  |
| Units | 4 |  |
| Neighborhood | Crown Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 16, 2019 | C3 | — | $0 | zero price |
| Oct 25, 2013 | V1 | — | $750,000 | Market sale |
| Jul 21, 2004 | B2 | — | $380,729 | Market sale |
| Jul 21, 2004 | B2 | — | $0 | zero price |

## Other units in this building

- [Unit 2](https://nycpropertymarket.com/property/3011401802-800-dean-street-2): $1,850,000 (Sep 18, 2026)
- [Unit 1](https://nycpropertymarket.com/property/3011401801-800-dean-street-1): $1,800,422 (Aug 21, 2026)
- [Unit 3](https://nycpropertymarket.com/property/3011401803-800-dean-street): $1,909,219 (May 13, 2020)
- [Unit 4](https://nycpropertymarket.com/property/3011401804-800-dean-street): $1,109,893 (Feb 18, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._