# 198 16TH STREET, P14

> 198 16TH STREET, P14, Park Slope South, Brooklyn (BBL 3010531246) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3010531246-198-16th-street-p14  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-01053-1246 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | 1926 |  |
| Units | 48 |  |
| Neighborhood | Park Slope South | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 12, 2023 | RG | $2,225,000 (whole building) | Building sale (2 lots) |
| Apr 7, 2010 | R5 | $0 | zero price |
| Mar 21, 2008 | R5 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $19,044 |  |
| Assessed total | $8,570 |  |
| Assessed land | $667 |  |

## Other units in this building

- [Unit 3A](https://nycpropertymarket.com/property/3010531214-198-16-street-3a): $1,350,000 (Aug 28, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/3010531223-200-16th-street-4a): $1,750,000 (Sep 22, 2025)
- [Unit P1](https://nycpropertymarket.com/property/3010531233-198-16th-street-p1): $77,000 (Sep 14, 2023)
- [Unit P3](https://nycpropertymarket.com/property/3010531235-200-16th-street): $100,000 (Mar 31, 2021)
- [Unit 2H](https://nycpropertymarket.com/property/3010531212-200-16th-street): $1,400,000 (Mar 12, 2021)
- [Unit 3B](https://nycpropertymarket.com/property/3010531215-198-16th-street): $660,000 (Dec 17, 2019)
- [Unit 3C](https://nycpropertymarket.com/property/3010531216-200-16th-street-3c): $985,000 (Nov 20, 2019)
- [Unit 3E](https://nycpropertymarket.com/property/3010531218-200-16th-street-3e): $650,000 (Sep 10, 2019)
- [Unit 3I](https://nycpropertymarket.com/property/3010531222-200-16th-street-3i): $1,075,000 (Jun 12, 2019)
- [Unit P4](https://nycpropertymarket.com/property/3010531236-198-16th-street-p4): $50,000 (Jun 12, 2019)
- [Unit 2C](https://nycpropertymarket.com/property/3010531207-200-16th-street): $442,000 (May 1, 2018)
- [Unit P9](https://nycpropertymarket.com/property/3010531241-198-16th-street): $52,000 (Dec 18, 2017)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._