# 99 BERKELEY PLACE

> 99 BERKELEY PLACE, Park Slope, Brooklyn (BBL 3009510077) last sold for $2,050,000 on Dec 13, 2021 (8 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3009510077-99-berkeley-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00951-0077 |  |
| BIN | 3019672 |  |
| Type | Walk-up, 4 families (C3) |  |
| Year built | 1888 |  |
| Units | 4 |  |
| Neighborhood | Park Slope | Brooklyn |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Dec 13, 2021 | — | C3 | $300 | $2,050,000 | Market sale |
| Jun 15, 2020 | 1 | C3 | $256 | $1,750,000 | Market sale |
| Nov 9, 2015 | 4 | C3 | $168 | $1,150,000 | Market sale (City Register record) |
| Dec 30, 2014 | 3 | C3 | $212 | $1,450,000 | Market sale (City Register record) |
| Nov 25, 2014 | 1 | C3 | $205 | $1,400,000 | Market sale (City Register record) |
| Oct 27, 2010 | 3 | C3 | $146 | $995,000 | Market sale (City Register record) |
| Aug 27, 2008 | 3 | C3 | $165 | $1,130,000 | Market sale (City Register record) |
| Feb 7, 2005 | 3 | C3 | $119 | $813,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,144,000 |  |
| Assessed total | $1,864,800 |  |
| Assessed land | $348,750 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._