# 111 4 AVENUE

> 111 4 AVENUE, Park Slope, Brooklyn (BBL 3009370001) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3009370001-111-4-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00937-0001 |  |
| BIN | — |  |
| Type | Store building (K4) |  |
| Year built | 2016 |  |
| Units | 46 |  |
| Neighborhood | Park Slope | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 24, 2014 | K4 | — | $925,536 (whole building) | Building sale (6 lots) |
| Jan 5, 2011 | K4 | — | $0 (whole building) | Building sale (5 lots) |
| Jul 13, 2010 | K4 | — | $0 (whole building) | Building sale (5 lots) |

## Other units in this building

- [Unit RET](https://nycpropertymarket.com/property/3009371301-613-baltic-street-ret)
- [Unit COM](https://nycpropertymarket.com/property/3009371302-613-baltic-street-com)
- [Unit 4B](https://nycpropertymarket.com/property/3009371313-613-baltic-street-4b): $1,695,000 (Jul 14, 2026)
- [Unit 5B](https://nycpropertymarket.com/property/3009371319-613-baltic-street-5b): $1,715,000 (Oct 15, 2025)
- [Unit 3B](https://nycpropertymarket.com/property/3009371308-613-baltic-street-3b): $1,710,000 (Aug 8, 2025)
- [Unit 3C](https://nycpropertymarket.com/property/3009371309-613-baltic-street-3c): $1,437,000 (Jul 10, 2025)
- [Unit 4C](https://nycpropertymarket.com/property/3009371314-613-baltic-street-4c): $1,430,000 (May 19, 2025)
- [Unit 5D](https://nycpropertymarket.com/property/3009371321-613-baltic-street-5d): $1,600,000 (Apr 11, 2025)
- [Unit 7B](https://nycpropertymarket.com/property/3009371329-613-baltic-street-7b): $1,675,000 (Mar 28, 2025)
- [Unit 2C](https://nycpropertymarket.com/property/3009371305-613-baltic-street-2c): $1,437,000 (Jan 13, 2025)
- [Unit 6E](https://nycpropertymarket.com/property/3009371327-613-baltic-street-6e): $1,975,000 (Nov 27, 2024)
- [Unit 5C](https://nycpropertymarket.com/property/3009371320-613-baltic-street-5c): $1,546,000 (Jul 31, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._