# 832 40TH STREET

> 832 40TH STREET, Borough Park, Brooklyn (BBL 3009200018) last sold for $1,200,000 on Jul 1, 2015. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3009200018-832-40th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00920-0018 |  |
| BIN | — |  |
| Type | Walk-up, 4 families (C3) |  |
| Year built | 2017 |  |
| Units | 10 |  |
| Neighborhood | Borough Park | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 1, 2015 | C3 | $366 | $1,200,000 | Market sale |

## Other units in this building

- [Unit 5A](https://nycpropertymarket.com/property/3009201209-832-40th-street-5a): $385,000 (Jan 30, 2023)
- [Unit 4B](https://nycpropertymarket.com/property/3009201208-832-40th-street-4b): $446,160 (Feb 7, 2022)
- [Unit 2A](https://nycpropertymarket.com/property/3009201203-832-40th-street): $380,250 (Dec 22, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/3009201204-832-40th-street): $415,538 (Nov 30, 2021)
- [Unit 3B](https://nycpropertymarket.com/property/3009201206-832-40th-street): $405,674 (Nov 30, 2021)
- [Unit 3A](https://nycpropertymarket.com/property/3009201205-832-40th-street): $405,674 (Nov 3, 2021)
- [Unit 4A](https://nycpropertymarket.com/property/3009201207-832-40th-street): $446,160 (Oct 27, 2021)
- [Unit 5B](https://nycpropertymarket.com/property/3009201210-832-40th-street): $319,410 (Oct 5, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._