# 259 21ST ST. #2H

> 259 21ST ST., Sunset Park, Brooklyn (BBL 3008911020) last sold for $428,213 on Dec 8, 2004. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3008911020-259-21st-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00891-1020 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2006 |  |
| Units | 51 |  |
| Neighborhood | Sunset Park | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 17, 2006 | R2 | $0 | zero price |
| Dec 8, 2004 | R2 | $428,213 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $247,508 |  |
| Assessed total | $111,379 |  |
| Assessed land | $7,869 |  |

## Other units in this building

- [Unit PS6](https://nycpropertymarket.com/property/3008911044-259-21-street-ps6)
- [Unit PS8](https://nycpropertymarket.com/property/3008911046-259-21st-street-ps8)
- [Unit BJ](https://nycpropertymarket.com/property/3008911004-259-21-street-bj): $1,275,000 (Apr 15, 2026)
- [Unit 1C](https://nycpropertymarket.com/property/3008911007-259-21-street-1c): $1,325,000 (Mar 25, 2026)
- [Unit 2A](https://nycpropertymarket.com/property/3008911013-259-21st-street-2a): $900,000 (Jul 12, 2024)
- [Unit 2E](https://nycpropertymarket.com/property/3008911017-259-21st-street-2e): $1,370,000 (Apr 5, 2024)
- [Unit PS9](https://nycpropertymarket.com/property/3008911047-259-21st-street-ps9): $85,000 (Aug 1, 2023)
- [Unit 1D](https://nycpropertymarket.com/property/3008911008-259-21st-street-1d): $1,300,000 (Aug 11, 2022)
- [Unit 2G](https://nycpropertymarket.com/property/3008911019-259-21st-street): $915,000 (Dec 14, 2020)
- [Unit BB](https://nycpropertymarket.com/property/3008911002-259-21st-street-bb): $1,190,000 (Aug 22, 2019)
- [Unit 3G](https://nycpropertymarket.com/property/3008911028-259-21st-street-3g): $920,000 (Aug 15, 2019)
- [Unit 1F](https://nycpropertymarket.com/property/3008911010-259-21st-st-1f): $980,000 (Jul 23, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._