# 638 50TH STREET

> 638 50TH STREET, Sunset Park, Brooklyn (BBL 3007930018) last sold for $700,000 on Apr 25, 2008 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3007930018-638-50th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00793-0018 |  |
| BIN | — |  |
| Type | Two-family miscellaneous (B9) |  |
| Year built | 2009 |  |
| Units | 23 |  |
| Neighborhood | Sunset Park | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 25, 2008 | B9 | — | $700,000 | Market sale |
| Nov 11, 2004 | B9 | — | $107,500 | Market sale |
| Jan 15, 2003 | B9 | — | $0 | zero price |

## Other units in this building

- [Unit P1](https://nycpropertymarket.com/property/3007931416-638-50th-street-p1)
- [Unit 3A](https://nycpropertymarket.com/property/3007931408-638-50-street-3a): $555,000 (Jul 21, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/3007931411-638-50th-st-4a): $550,000 (Jul 11, 2025)
- [Unit 1A](https://nycpropertymarket.com/property/3007931402-638-50th-street-1a): $520,000 (Jun 17, 2022)
- [Unit 2C](https://nycpropertymarket.com/property/3007931407-638-50th-street): $625,000 (Nov 8, 2017)
- [Unit P6](https://nycpropertymarket.com/property/3007931421-638-50th-street): $20,000 (Sep 9, 2016)
- [Unit 1C](https://nycpropertymarket.com/property/3007931404-638-50th-street): $485,000 (Sep 23, 2015)
- [Unit 3B](https://nycpropertymarket.com/property/3007931409-638-50th-street): $278,850 (Aug 22, 2012)
- [Unit 3C](https://nycpropertymarket.com/property/3007931410-638-50th-street): $231,192 (May 17, 2012)
- [Unit 2B](https://nycpropertymarket.com/property/3007931406-638-50th-street): $294,060 (May 16, 2012)
- [Unit 4C](https://nycpropertymarket.com/property/3007931413-638-50th-street-4c): $322,452 (Mar 21, 2012)
- [Unit 5A](https://nycpropertymarket.com/property/3007931414-638-50th-street): $385,320 (Mar 7, 2012)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._