# 640 COLUMBIA STREET

> 640 COLUMBIA STREET, Red Hook, Brooklyn (BBL 3006120099) last sold for $47,500,000 on Feb 14, 2018 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3006120099-640-columbia-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00612-0099 |  |
| BIN | 3394734 |  |
| Type | Warehouse (E1) |  |
| Year built | 2020 |  |
| Units | 1 |  |
| Neighborhood | Red Hook | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 28, 2022 | E1 | — | $0 | zero price |
| Feb 14, 2018 | V1 | — | $47,500,000 | Market sale |
| Oct 29, 2014 | V1 | — | $1,600,000 | Market sale |
| Dec 30, 2013 | V1 | — | $21,000,000 | Market sale |
| Jan 4, 2006 | V1 | — | $20,685,000 | Market sale |
| Mar 27, 2003 | E9 | — | $7,851,090 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $78,366,000 |  |
| Assessed total | $35,264,700 |  |
| Assessed land | $3,194,100 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._