# 77 DOUGLASS STREET #8

> 77 DOUGLASS STREET, Carroll Gardens, Brooklyn (BBL 3004090160) last sold for $1,650,000 on Oct 28, 2010 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3004090160-77-douglass-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00409-0160 |  |
| BIN | — |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 1920 |  |
| Units | 4 |  |
| Neighborhood | Carroll Gardens | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 28, 2010 | C1 | $255 | $1,650,000 | Market sale |
| Feb 1, 2007 | C1 | $140 | $905,000 | Market sale |
| Aug 4, 2005 | C1 | $102 | $660,000 | Market sale |

## Other units in this building

- [Unit 2](https://nycpropertymarket.com/property/3004091202-77-douglass-st): $2,150,000 (Jan 26, 2021)
- [Unit 1](https://nycpropertymarket.com/property/3004091201-77-douglass-street): $2,650,000 (Sep 8, 2020)
- [Unit 3](https://nycpropertymarket.com/property/3004091203-77-douglass-street-3): $2,315,000 (Dec 17, 2019)
- [Unit 4](https://nycpropertymarket.com/property/3004091204-77-douglass-street): $2,112,868 (Oct 9, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._