# 538 CLINTON STREET

> 538 CLINTON STREET, Carroll Gardens, Brooklyn (BBL 3003760030) last sold for $3,100,000 on Nov 9, 2017. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3003760030-538-clinton-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00376-0030 |  |
| BIN | — |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1899 |  |
| Units | 5 |  |
| Neighborhood | Carroll Gardens | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 12, 2018 | C0 | — | $0 | zero price |
| Nov 9, 2017 | C0 | $785 | $3,100,000 | Market sale |
| Aug 10, 2007 | C0 | — | $0 | zero price |

## Other units in this building

- [Unit 1B](https://nycpropertymarket.com/property/3003761102-538-clinton-street-1b): $2,494,713 (Aug 15, 2023)
- [Unit 3](https://nycpropertymarket.com/property/3003761104-538-clinton-street-3): $2,036,500 (Mar 27, 2023)
- [Unit 2](https://nycpropertymarket.com/property/3003761103-538-clinton-street-2): $2,100,000 (Dec 28, 2022)
- [Unit 4](https://nycpropertymarket.com/property/3003761105-538-clinton-street-4): $1,300,000 (Dec 28, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._