# 36 CARROLL STREET #471

> 36 CARROLL STREET, Cobble Hill, Brooklyn (BBL 3003521005) last sold for $332,500 on Mar 4, 2011 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3003521005-36-carroll-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00352-1005 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1986 |  |
| Units | 45 |  |
| Neighborhood | Cobble Hill | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 4, 2011 | R3 | $332,500 | Market sale |
| Dec 4, 2003 | R3 | $235,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $643,334 |  |
| Assessed total | $38,600 |  |
| Assessed land | $1,071 |  |

## Other units in this building

- [Unit 502](https://nycpropertymarket.com/property/3003521015-42-carroll-street-50-2): $950,000 (Oct 20, 2025)
- [Unit 56G](https://nycpropertymarket.com/property/3003521031-270-columbia-street-56-g): $900,000 (Mar 11, 2025)
- [Unit 601](https://nycpropertymarket.com/property/3003521044-69-summit-street-60-1): $845,000 (Jul 18, 2024)
- [Unit 49G](https://nycpropertymarket.com/property/3003521010-40-carroll-street-49-g): $700,000 (May 15, 2023)
- [Unit 551](https://nycpropertymarket.com/property/3003521029-52-carroll-street): $760,000 (Dec 9, 2021)
- [Unit 511](https://nycpropertymarket.com/property/3003521017-44-carroll-street): $870,000 (Sep 28, 2021)
- [Unit 46G](https://nycpropertymarket.com/property/3003521001-34-carroll-street): $1,200,000 (Sep 10, 2021)
- [Unit 60G](https://nycpropertymarket.com/property/3003521043-69-summit-street): $815,000 (Oct 28, 2020)
- [Unit 55G](https://nycpropertymarket.com/property/3003521028-52-carroll-street-55-g): $979,500 (Oct 31, 2019)
- [Unit 59G](https://nycpropertymarket.com/property/3003521040-71-summit-street-59-g): $935,000 (May 8, 2019)
- [Unit 481](https://nycpropertymarket.com/property/3003521008-38-carroll-street): $875,000 (Sep 5, 2018)
- [Unit 501](https://nycpropertymarket.com/property/3003521014-42-carroll-street): $905,000 (Jul 11, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._