# 55 SUMMIT STREET

> 55 SUMMIT STREET, Cobble Hill, Brooklyn (BBL 3003520150) last sold for $185,358 on Jul 7, 2024 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3003520150-55-summit-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00352-0150 |  |
| BIN | 3428631 |  |
| Type | Walk-up, 5–6 families (C2) |  |
| Year built | 2020 |  |
| Units | 5 |  |
| Neighborhood | Cobble Hill | Brooklyn |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jul 7, 2024 | 2 | C2 | $31 | $185,358 | Market sale |
| Apr 4, 2024 | 4 | C2 | $30 | $183,039 | Market sale |
| Feb 8, 2024 | 1 | C2 | $32 | $195,605 | Market sale |
| Feb 8, 2024 | 3 | C2 | $30 | $183,039 | Market sale |
| Jan 29, 2024 | 5 | C2 | $34 | $203,904 | Market sale |
| Jan 2, 2024 | — | C2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,893,000 |  |
| Assessed total | $851,850 |  |
| Assessed land | $76,050 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._