# 250 COLUMBIA ST, 41/A/

> 250 COLUMBIA ST, 41/A/, Cobble Hill, Brooklyn (BBL 3003471069) last sold for $795,000 on Jan 3, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3003471069-250-columbia-st-41-a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00347-1069 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1986 |  |
| Units | 30 |  |
| Neighborhood | Cobble Hill | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 7, 2026 | R3 | $0 | zero price |
| Jan 3, 2024 | R3 | $795,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $905,189 |  |
| Assessed total | $54,312 |  |
| Assessed land | $1,531 |  |

## Other units in this building

- [Unit 38/A/](https://nycpropertymarket.com/property/3003471060-250-columbia-street-38-a): $915,000 (Jun 29, 2026)
- [Unit 39/G](https://nycpropertymarket.com/property/3003471061-55-carroll-street-39-g): $1,050,000 (Jun 18, 2026)
- [Unit 38/G](https://nycpropertymarket.com/property/3003471058-57-carroll-street-38-g): $995,000 (Jul 16, 2024)
- [Unit 42/A/](https://nycpropertymarket.com/property/3003471071-49-carroll-street-42-a): $898,000 (Sep 30, 2022)
- [Unit 40/A/](https://nycpropertymarket.com/property/3003471066-53-carroll-street-40-a): $775,000 (Apr 6, 2022)
- [Unit 43/A/](https://nycpropertymarket.com/property/3003471073-47-carroll-street-43g): $900,000 (Feb 18, 2022)
- [Unit 45/A/](https://nycpropertymarket.com/property/3003471079-250-columbia-street): $900,000 (Sep 20, 2021)
- [Unit 39/A/](https://nycpropertymarket.com/property/3003471062-55-carroll-street): $900,000 (Jul 22, 2021)
- [Unit 43/A/](https://nycpropertymarket.com/property/3003471074-47-carroll-street): $742,500 (May 27, 2021)
- [Unit 36/F/](https://nycpropertymarket.com/property/3003471053-256-columbia-street-36-f): $937,500 (Aug 1, 2019)
- [Unit 37/F](https://nycpropertymarket.com/property/3003471056-260-columbia-street): $760,000 (May 10, 2016)
- [Unit 38/A/F](https://nycpropertymarket.com/property/3003471059-57-columbia-street): $558,000 (May 14, 2013)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._