# 358-360 COURT STREET, 22

> 358-360 COURT STREET, 22, Carroll Gardens, Brooklyn (BBL 3003451016) last sold for $1,185,000 on Jun 4, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3003451016-358-360-court-street-22  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00345-1016 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1857 |  |
| Units | 30 |  |
| Neighborhood | Carroll Gardens | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 4, 2025 | R2 | $1,185,000 | Market sale |
| Sep 5, 2012 | R2 | $725,000 | Market sale |
| Apr 21, 2003 | R2 | $499,900 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $235,700 |  |
| Assessed total | $106,066 |  |
| Assessed land | $5,891 |  |

## Other units in this building

- [Unit 34](https://nycpropertymarket.com/property/3003451026-358-court-street-34): $735,000 (Jul 7, 2025)
- [Unit 28](https://nycpropertymarket.com/property/3003451022-360-court-street-28): $950,000 (May 11, 2023)
- [Unit 14](https://nycpropertymarket.com/property/3003451009-358-court-street-14): $1,100,000 (Nov 22, 2022)
- [Unit 38](https://nycpropertymarket.com/property/3003451030-358-court-street-38): $999,000 (Oct 26, 2022)
- [Unit 19](https://nycpropertymarket.com/property/3003451014-358-court-street-19): $980,000 (Mar 25, 2022)
- [Unit 27](https://nycpropertymarket.com/property/3003451021-358-court-street): $655,000 (Jun 8, 2021)
- [Unit S1](https://nycpropertymarket.com/property/3003451001-358-court-street): $825,000 (Mar 11, 2021)
- [Unit 10](https://nycpropertymarket.com/property/3003451006-358-court-street): $1,330,000 (Feb 8, 2021)
- [Unit 12](https://nycpropertymarket.com/property/3003451008-358-court-street): $885,000 (Nov 16, 2020)
- [Unit 37](https://nycpropertymarket.com/property/3003451029-358-court-street): $1,255,000 (Sep 15, 2020)
- [Unit 23](https://nycpropertymarket.com/property/3003451017-360-court-street): $1,600,000 (May 29, 2018)
- [Unit S3](https://nycpropertymarket.com/property/3003451003-358-court-street): $880,000 (Jul 6, 2017)

## Building permits

20 permits issued for this building (the whole condominium) since 2003: alteration 11, plumbing 7, mechanical and boiler 2. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Oct 19, 2026 | General Construction | Filing to re-cover existing shingle roof tiles with new shingle roof tiles as per plans. | $168,000 | Permit Issued | B01461918-I1 |
| Sep 28, 2021 | Mechanical Systems | New Partitions, Ceilings and flooring to an empty space Also included is three new Mechanical Units for heating and A/C. Space to be a Professional Doctors Office. No changes to egress or occupancy | $75,000 | Permit Issued | B00507223-I1 |
| Aug 3, 2021 | Plumbing | APPLICATION IS FILED FOR THE INSTALLATION OF NEW PLUMBING FIXTURES FOR THE RENOVATION OF EXISTING COMMERCIAL SPACE AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY UNDER THIS FILIN | $12,000 | Signed-off | B00523592-I1 |
| Jun 30, 2021 | General Construction | APPLICATION IS FILED FOR NEW INTERIOR FIT OUT FOR TENANT ON SUITE 1, LOCATED ON THE CELLAR FLOOR AS PER PLAN FILE HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $38,790 | Signed-off | B00523568-I1 |
| Mar 13, 2019 | Plumbing | — | — | Issued | [340652868](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340652868) |
| Mar 8, 2019 | General construction | — | — | Issued | [340652868](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340652868) |
| Sep 25, 2018 | Plumbing | — | — | Issued | [321785715](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=321785715) |
| Sep 18, 2018 | General construction | — | — | Issued | [321785715](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=321785715) |
| Mar 7, 2018 | Plumbing | — | — | Issued | [321148405](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=321148405) |
| Mar 7, 2018 | Plumbing | — | — | Issued | [321148405](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=321148405) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._