# 110 LIVINGSTON STREET, T16

> 110 LIVINGSTON STREET, T16, Downtown-fulton Mall, Brooklyn (BBL 3002691316) last sold for $120,000 on Jan 27, 2017 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3002691316-110-livingston-street-t16  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00269-1316 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1926 |  |
| Units | 320 |  |
| Neighborhood | Downtown-fulton Mall | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 7, 2022 | RT | $1,065,000 (whole building) | Building sale (2 lots) |
| Jan 27, 2017 | RT | $120,000 | Market sale |
| Dec 15, 2014 | RT | $81,050 | Market sale |
| Aug 26, 2013 | R4 | $0 | zero price |
| Jun 5, 2007 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $10,732 |  |
| Assessed total | $4,829 |  |
| Assessed land | $210 |  |

## Other units in this building

- [Unit T2](https://nycpropertymarket.com/property/3002691302-110-livingston-street)
- [Unit T6](https://nycpropertymarket.com/property/3002691306-110-livingston-street-t6)
- [Unit T14](https://nycpropertymarket.com/property/3002691314-110-livingston-street)
- [Unit 3B](https://nycpropertymarket.com/property/3002691016-110-livingston-street-3b): $1,414,750 (Sep 11, 2026)
- [Unit 12E](https://nycpropertymarket.com/property/3002691210-110-livingston-street-12e): $1,595,000 (Jul 13, 2026)
- [Unit 14E](https://nycpropertymarket.com/property/3002691230-110-livingston-street-14e): $1,650,000 (Jun 18, 2026)
- [Unit 7D](https://nycpropertymarket.com/property/3002691107-110-livingston-street-7d): $1,525,000 (May 8, 2026)
- [Unit PHL](https://nycpropertymarket.com/property/3002691299-110-livingston-street-phl): $1,336,500 (Apr 9, 2026)
- [Unit 9P](https://nycpropertymarket.com/property/3002691161-110-livingston-street-9p): $992,888 (Mar 10, 2026)
- [Unit 7P](https://nycpropertymarket.com/property/3002691119-110-livingston-street-7p): $999,000 (Aug 28, 2025)
- [Unit 6C](https://nycpropertymarket.com/property/3002691083-110-livingston-street-6c): $1,180,000 (Aug 8, 2025)
- [Unit 6L](https://nycpropertymarket.com/property/3002691092-110-livingston-street-6l): $808,000 (Jul 17, 2025)

## Building permits

47 permits issued for this building (the whole condominium) since 2005: alteration 20, plumbing 11, mechanical and boiler 4, fire protection 4, sign 8. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Oct 16, 2026 | General Construction | FACADE REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY | $116,300 | Permit Issued | B01222111-I1 |
| Jun 12, 2026 | Mechanical Systems | REPLACEMENT IN KIND OF ONE (1) 10-TON WSHP UNIT WITH ONE SIMILAR TEN-TON WSHP UNIT. | $15,000 | Signed-off | B01341167-I1 |
| Apr 3, 2025 | General Construction | INSTALLATION OF ACCESSIBLE RAMP IN THE COURTYARD. NO CHANGE TO USE, OCCUPANCY OR EGRESS. | $10,000 | Signed-off | B01067675-I1 |
| Aug 15, 2024 | Mechanical Systems | REPLACEMENT IN KIND OF ONE (1) FIVE-TON CONDENSER UNIT WITH ONE SIMILAR FIVE-TON CONDENSER. | $10,000 | Signed-off | B01072250-I1 |
| Feb 16, 2024 | Plumbing | MINOR PLUMBING WORK AT APARTMENT #8K ON THE 008 FLOOR OF EXISTING BUILDING, ALL AS PER PLAN. NO CHANGE IN EGRESS, USE OR OCCUPANCY UNDER THIS APPLICATION. | $12,200 | Signed-off | B00996902-I1 |
| Dec 29, 2023 | General Construction | Renovation of apartment finishes with no change to partitions, use or egress. New fixtures on existing roughing. | $90,000 | Signed-off | B00972261-I1 |
| May 17, 2022 | Plumbing | PLUMBING WORK FILED IN CONJUCTION WITH INTERIOR RENOVATION DOB#B00520568. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $10,500 | Signed-off | B00568015-I1 |
| Apr 6, 2022 | General Construction | Interior renovation of Apt. 15c. Work to include removal and installation of interior non load bearing partitions and related finishes as per plans. No change in use, egress or occupancy. | $89,600 | Signed-off | B00520568-I1 |
| Apr 5, 2022 | Mechanical Systems | MECHANICAL WORK FILED IN CONJUCTION WITH INTERIOR RENOVATION DOB#B00520568. NO CHANGE IN USE EGRESS OR OCCUPANCY. | $3,000 | Signed-off | B00568029-I1 |
| Feb 25, 2021 | General Construction | REPAIR OF EXISTING PARKING GARAGE WITH NON-STRUCTURAL CONCRETE PATCHING | $10,000 | Permit Issued | B00450311-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._