# 110 LIVINGSTON STREET, 15E

> 110 LIVINGSTON STREET, 15E, Downtown-fulton Mall, Brooklyn (BBL 3002691249) last sold for $2,524,995 on Oct 22, 2024 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3002691249-110-livingston-street-15e  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00269-1249 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1926 |  |
| Units | 320 |  |
| Neighborhood | Downtown-fulton Mall | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 22, 2024 | R4 | $2,524,995 | Market sale |
| Jun 19, 2020 | R4 | $600,000 | Market sale |
| May 26, 2016 | R4 | $2,295,000 | Market sale |
| Feb 2, 2011 | R4 | $1,494,000 | Market sale |
| Nov 16, 2007 | R4 | $1,451,006 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $537,298 |  |
| Assessed total | $241,784 |  |
| Assessed land | $20,908 |  |

## Other units in this building

- [Unit T2](https://nycpropertymarket.com/property/3002691302-110-livingston-street)
- [Unit T6](https://nycpropertymarket.com/property/3002691306-110-livingston-street-t6)
- [Unit T14](https://nycpropertymarket.com/property/3002691314-110-livingston-street)
- [Unit 3B](https://nycpropertymarket.com/property/3002691016-110-livingston-street-3b): $1,414,750 (Sep 11, 2026)
- [Unit 12E](https://nycpropertymarket.com/property/3002691210-110-livingston-street-12e): $1,595,000 (Jul 13, 2026)
- [Unit 14E](https://nycpropertymarket.com/property/3002691230-110-livingston-street-14e): $1,650,000 (Jun 18, 2026)
- [Unit 7D](https://nycpropertymarket.com/property/3002691107-110-livingston-street-7d): $1,525,000 (May 8, 2026)
- [Unit PHL](https://nycpropertymarket.com/property/3002691299-110-livingston-street-phl): $1,336,500 (Apr 9, 2026)
- [Unit 9P](https://nycpropertymarket.com/property/3002691161-110-livingston-street-9p): $992,888 (Mar 10, 2026)
- [Unit 7P](https://nycpropertymarket.com/property/3002691119-110-livingston-street-7p): $999,000 (Aug 28, 2025)
- [Unit 6C](https://nycpropertymarket.com/property/3002691083-110-livingston-street-6c): $1,180,000 (Aug 8, 2025)
- [Unit 6L](https://nycpropertymarket.com/property/3002691092-110-livingston-street-6l): $808,000 (Jul 17, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._