# 130 FURMAN STREET, S-113 #S113

> 130 FURMAN STREET, S-113, Brooklyn Heights, Brooklyn (BBL 3001991102) last sold for $7,000,000 on Sep 5, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3001991102-130-furman-street-s-113  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00199-1102 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2015 |  |
| Units | 111 |  |
| Neighborhood | Brooklyn Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 5, 2025 | R4 | $7,000,000 | Market sale |
| Dec 19, 2018 | R4 | $0 | zero price |
| Oct 29, 2018 | R4 | $5,094,661 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,409,227 |  |
| Assessed total | $634,152 |  |
| Assessed land | $88,731 |  |

## Other units in this building

- [Unit S105](https://nycpropertymarket.com/property/3001991096-130-furman-street-s-105): $4,015,000 (Sep 14, 2026)
- [Unit S103](https://nycpropertymarket.com/property/3001991094-130-furman-street-s-103): $3,330,000 (Jun 2, 2025)
- [Unit S407](https://nycpropertymarket.com/property/3001991109-130-furman-street-s-407): $11,920,000 (May 13, 2025)
- [Unit S106](https://nycpropertymarket.com/property/3001991097-130-furman-street-s-106): $5,270,000 (Feb 7, 2025)
- [Unit S100](https://nycpropertymarket.com/property/3001991091-130-furman-street-s-100): $5,870,200 (Dec 11, 2023)
- [Unit S102](https://nycpropertymarket.com/property/3001991093-130-furman-street-s-102): $3,375,000 (Apr 19, 2022)
- [Unit S107](https://nycpropertymarket.com/property/3001991098-130-furman-street): $3,200,000 (May 20, 2021)
- [Unit S408](https://nycpropertymarket.com/property/3001991110-130-furman-street-s-408): $4,291,240 (Jun 26, 2019)
- [Unit S108](https://nycpropertymarket.com/property/3001991099-130-furman-street-s-108): $4,952,106 (Jun 4, 2019)
- [Unit S111](https://nycpropertymarket.com/property/3001991101-130-furman-street-s-111): $2,950,500 (May 10, 2019)
- [Unit S406](https://nycpropertymarket.com/property/3001991108-130-furman-street-s-406): $4,700,000 (Jan 15, 2019)
- [Unit S101](https://nycpropertymarket.com/property/3001991092-130-furman-street): $4,254,604 (Oct 4, 2018)

## Building permits

63 permits issued for this building (the whole condominium) since 2013: new building 2, alteration 27, structural and foundation 2, plumbing 16, mechanical and boiler 5, fire protection 11. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Apr 23, 2026 | Plumbing | INSTALLATION OF NEW PLUMBING FIXTURES AS PER THE DRAWINGS FILED HEREIN. | $10,000 | Signed-off | B01381220-I1 |
| Mar 25, 2026 | General Construction | PROPOSED MINOR ALTERATION CONSISTING OF REMOVAL OF NON-LOAD BEARING WALLS, NEW & REPLACED LIGHT FIXTURES. | $22,000 | Signed-off | B01354484-I1 |
| Jan 7, 2026 | General Construction | PROPOSED MINOR ALTERATIONS CONSISITING OF REMOVAL OF NON-LOAD BEARING WALLS, NEW & REPLACED LIGHT FIXTURES & PLUMBING. ELECTRICAL & PLUMBING FILED UNDER SEPERATE APPLICAATION. | $120,480 | Permit Issued | B01096933-I1 |
| Aug 9, 2021 | General Construction | Renovate existing 2008-code duplex apartment including re-configuration of master bedroom into two bedrooms. Install new kitchen island and ventless fire-feature appliance. No change to occupancy / us | $42,500 | Signed-off | B00526122-I1 |
| Jul 8, 2021 | General Construction | FILING TO CONVERT A STUDY ROOM INTO A BEDROM AS PER PLANS. NO CHANGE TO USE, EGRESS AND/OR OCCUPANCY | $5,000 | Signed-off | B00538364-I1 |
| Apr 30, 2021 | Plumbing | HEREWITH FILING FOR GENERAL PLUMBING AND SPRINKLER WORK AS PER PLANS FILED HEREWITH,AT EXISTING UNIT 1008N. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $41,150 | Signed-off | B00424396-I1 |
| Feb 10, 2021 | Sprinklers | HEREWITH FILING FOR GENERAL PLUMBING AND SPRINKLER WORK AS PER PLANS FILED HEREWITH,AT EXISTING UNIT 1008N. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $41,150 | Signed-off | B00424396-I1 |
| Jan 12, 2021 | General construction | — | — | Issued | [340782781](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340782781) |
| Nov 20, 2020 | General construction | — | — | Issued | [340786509](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340786509) |
| Sep 29, 2020 | General construction | — | — | Issued | [340766781](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=340766781) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._