# 90 FURMAN STREET #N113

> 90 FURMAN STREET, Brooklyn Heights, Brooklyn (BBL 3001991007) last sold for $2,678,350 on Dec 20, 2016. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3001991007-90-furman-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00199-1007 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2015 |  |
| Units | 111 |  |
| Neighborhood | Brooklyn Heights | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 20, 2016 | R4 | $2,678,350 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $595,479 |  |
| Assessed total | $267,966 |  |
| Assessed land | $37,494 |  |

## Other units in this building

- [Unit N405](https://nycpropertymarket.com/property/3001991023-90-furman-street-n-405): $2,290,000 (Aug 17, 2026)
- [Unit N220](https://nycpropertymarket.com/property/3001991019-90-furman-street-n-220): $3,500,000 (Apr 10, 2026)
- [Unit N609](https://nycpropertymarket.com/property/3001991050-90-furman-street-n-609): $2,685,000 (Jan 30, 2026)
- [Unit N210](https://nycpropertymarket.com/property/3001991014-90-furman-street-n-210): $4,950,000 (Jan 12, 2026)
- [Unit N510](https://nycpropertymarket.com/property/3001991032-90-furman-street-n-510): $4,300,000 (Jan 12, 2026)
- [Unit N107](https://nycpropertymarket.com/property/3001991004-90-furman-st-n-107): $3,475,000 (Dec 18, 2025)
- [Unit N214](https://nycpropertymarket.com/property/3001991016-90-furman-street-n-214): $4,650,000 (Oct 14, 2025)
- [Unit N411](https://nycpropertymarket.com/property/3001991026-90-furman-street-n-411): $6,150,000 (Apr 21, 2025)
- [Unit N818](https://nycpropertymarket.com/property/3001991069-90-furman-street-n-818): $4,100,000 (Mar 3, 2025)
- [Unit N1016](https://nycpropertymarket.com/property/3001991084-90-furman-street-n1016): $4,500,000 (Apr 29, 2024)
- [Unit N534](https://nycpropertymarket.com/property/3001991044-90-furman-street-n-534): $1,140,000 (Mar 29, 2024)
- [Unit N803](https://nycpropertymarket.com/property/3001991057-90-furman-street-n-803): $3,595,000 (Nov 20, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._