# 71 SMITH STREET

> 71 SMITH STREET, Downtown-fulton Mall, Brooklyn (BBL 3001700001) last sold for $38,500,000 on Nov 29, 2012 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3001700001-71-smith-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00170-0001 |  |
| BIN | — |  |
| Type | Garage / gas station (G6) |  |
| Year built | 2014 |  |
| Units | 132 |  |
| Neighborhood | Downtown-fulton Mall | Brooklyn |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 29, 2012 | G6 | — | $38,500,000 | Market sale |
| Oct 19, 2004 | G6 | — | $0 | zero price |
| Nov 14, 2003 | Z2 | — | $0 | zero price |
| Nov 11, 2003 | Z2 | — | $4,602,882 | Market sale |

## Other units in this building

- [Unit COMM1](https://nycpropertymarket.com/property/3001701002-71-smith-street-comm1)
- [Unit COMM2](https://nycpropertymarket.com/property/3001701003-71-smith-street-comm2)
- [Unit COMM3](https://nycpropertymarket.com/property/3001701004-140-schermerhorn-street-comm3)
- [Unit 1008](https://nycpropertymarket.com/property/3001701054-265-state-street-1008): $1,770,000 (Oct 8, 2026)
- [Unit 1201](https://nycpropertymarket.com/property/3001701075-265-state-street-1201): $2,775,000 (Oct 5, 2026)
- [Unit 809](https://nycpropertymarket.com/property/3001701027-265-state-street-809): $2,475,000 (Sep 30, 2026)
- [Unit 812](https://nycpropertymarket.com/property/3001701030-265-state-street-812): $1,200,000 (Aug 17, 2026)
- [Unit 1505](https://nycpropertymarket.com/property/3001701107-265-state-street-1505): $2,450,000 (Jul 27, 2026)
- [Unit 1113](https://nycpropertymarket.com/property/3001701073-265-state-street-1113): $2,550,000 (Jul 23, 2026)
- [Unit 901](https://nycpropertymarket.com/property/3001701033-265-state-street-901): $2,720,000 (Jul 2, 2026)
- [Unit 1508](https://nycpropertymarket.com/property/3001701110-265-state-street-1508): $1,995,000 (Jun 9, 2026)
- [Unit 1202](https://nycpropertymarket.com/property/3001701076-265-state-street-1202): $2,637,500 (Jun 4, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._