# 1 JOHN STREET, 3D

> 1 JOHN STREET, 3D, Downtown-fulton Ferry, Brooklyn (BBL 3000011010) last sold for $3,344,622 on Jul 15, 2016. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/3000011010-1-john-street-3d  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 3-00001-1010 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2016 |  |
| Units | 44 |  |
| Neighborhood | Downtown-fulton Ferry | Brooklyn |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 15, 2016 | R4 | $3,344,622 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $829,344 |  |
| Assessed total | $373,205 |  |
| Assessed land | $8,768 |  |

## Other units in this building

- [Unit 8C](https://nycpropertymarket.com/property/3000011029-1-john-street-8c): $2,880,000 (Oct 1, 2026)
- [Unit 3B](https://nycpropertymarket.com/property/3000011008-1-john-street-3b): $5,400,000 (Jul 28, 2026)
- [Unit 4C](https://nycpropertymarket.com/property/3000011013-1-john-street-4c): $2,797,500 (May 4, 2026)
- [Unit 9D](https://nycpropertymarket.com/property/3000011034-1-john-street-9d): $3,650,000 (Apr 22, 2026)
- [Unit PHC](https://nycpropertymarket.com/property/3000011041-1-john-street-phc): $6,150,000 (Apr 13, 2026)
- [Unit 6B](https://nycpropertymarket.com/property/3000011020-1-john-street-6b): $5,505,000 (Sep 18, 2025)
- [Unit 5C](https://nycpropertymarket.com/property/3000011017-1-john-street-5c): $2,950,000 (May 12, 2025)
- [Unit 4B](https://nycpropertymarket.com/property/3000011012-1-john-street-4b): $5,400,000 (Oct 23, 2024)
- [Unit 7B](https://nycpropertymarket.com/property/3000011024-1-john-street-7b): $5,757,575 (Oct 19, 2022)
- [Unit 9B](https://nycpropertymarket.com/property/3000011032-1-john-street-9b): $5,975,000 (Sep 15, 2022)
- [Unit 9A](https://nycpropertymarket.com/property/3000011031-1-john-street-9a): $4,740,000 (Apr 26, 2022)
- [Unit 10D](https://nycpropertymarket.com/property/3000011038-1-john-street-10d): $4,200,000 (Apr 13, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._