# 5730 POST ROAD

> 5730 POST ROAD, Riverdale, Bronx (BBL 2058560373) last sold for $805,000 on Oct 30, 2019 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2058560373-5730-post-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05856-0373 |  |
| BIN | 2084925 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1952 |  |
| Units | 2 |  |
| Neighborhood | Riverdale | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 30, 2019 | B1 | $445 | $805,000 | Market sale |
| Mar 12, 2013 | B1 | — | $0 | zero price |
| Dec 29, 2009 | B1 | $274 | $495,500 | Market sale |
| Dec 29, 2009 | B1 | — | $0 | zero price |
| Feb 22, 2008 | B1 | $347 | $626,983 | Market sale |
| Feb 7, 2006 | B1 | $373 | $675,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $883,000 |  |
| Assessed total | $52,980 |  |
| Assessed land | $12,780 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._