# 80B EDGEWATER PARK

> 80B EDGEWATER PARK, Throgs Neck, Bronx (BBL 2055170061) last sold for $453,000 on Jul 2, 2024 (39 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2055170061-80b-edgewater-park  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05517-0061 |  |
| BIN | 2089058 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1920 |  |
| Units | 57 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Mar 6, 2025 | 80B | A8 | — | $0 | zero price |
| Jul 2, 2024 | 20B | A8 | — | $453,000 | Market sale |
| Jul 1, 2024 | 12B | A8 | — | $208,000 | Market sale |
| Apr 19, 2024 | 44B | A8 | — | $275,000 | Market sale |
| Dec 26, 2023 | B | A8 | — | $310,000 | Market sale |
| Dec 1, 2023 | 65B | A8 | — | $276,500 | Market sale |
| Nov 3, 2023 | 84B | A8 | — | $0 | zero price |
| Aug 3, 2023 | 70B | A8 | — | $0 | zero price |
| Dec 29, 2022 | 51B | A8 | — | $345,000 | Market sale |
| Sep 15, 2022 | 5B | A8 | — | $75,000 | Market sale |
| Jul 21, 2022 | 7B | A8 | — | $89,000 | Market sale |
| Jun 24, 2022 | 85B | A8 | — | $218,000 | Market sale |
| Jun 23, 2022 | 50B | A8 | — | $263,500 | Market sale |
| Jul 16, 2021 | — | A8 | — | $118,504 | Market sale |
| May 28, 2021 | — | A8 | — | $540,000 | Market sale |
| May 14, 2021 | — | A8 | — | $0 | zero price |
| Jan 4, 2021 | — | A8 | — | $85,000 | Market sale |
| Jan 30, 2020 | 81B | A8 | — | $180,000 | Market sale |
| Aug 7, 2019 | 39B | A8 | — | $90,000 | Market sale |
| Mar 6, 2018 | B | A8 | — | $45,500 | outlier low |
| Jan 18, 2018 | 57B | A8 | — | $179,900 | Market sale |
| May 31, 2016 | 50B | A8 | — | $40,000 | Market sale (City Register record) |
| Feb 26, 2015 | 12B | A8 | — | $215,000 | Market sale (City Register record) |
| Feb 19, 2015 | 36B | A8 | — | $40,000 | Market sale (City Register record) |
| Jan 30, 2015 | 6B | A8 | — | $232,000 | Market sale (City Register record) |
| Dec 22, 2014 | 23B | A8 | — | $139,900 | Market sale (City Register record) |
| Apr 29, 2014 | 2B | A8 | — | $115,000 | Market sale (City Register record) |
| Dec 9, 2013 | 54B | A8 | — | $270,000 | Market sale (City Register record) |
| Oct 23, 2013 | 65B | A8 | — | $120,000 | Market sale (City Register record) |
| Sep 20, 2013 | 59B | A8 | — | $14,000 | outlier low (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $19,524,000 |  |
| Assessed total | $1,171,440 |  |
| Assessed land | $364,200 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._