# 33C EDGEWATER PARK

> 33C EDGEWATER PARK, Throgs Neck, Bronx (BBL 2055160215) last sold for $445,000 on Jun 2, 2026 (37 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2055160215-33c-edgewater-park  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05516-0215 |  |
| BIN | 2088945 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1925 |  |
| Units | 50 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jun 2, 2026 | 33C | A8 | — | $445,000 | Market sale |
| May 28, 2026 | 75C | A8 | — | $310,000 | Market sale |
| Feb 13, 2025 | 34 | A8 | — | $353,000 | Market sale |
| Aug 9, 2024 | 19B | A8 | — | $299,000 | Market sale |
| Mar 14, 2024 | 1C | A8 | — | $100,000 | Market sale |
| May 9, 2023 | 49B | A8 | — | $500,000 | Market sale |
| Nov 10, 2022 | 31B | A8 | — | $100,000 | Market sale |
| Jun 7, 2022 | 73C | A8 | — | $510,000 | Market sale |
| May 17, 2022 | 33C | A8 | — | $430,000 | Market sale |
| Apr 11, 2022 | 32C | A8 | — | $0 | zero price |
| Nov 16, 2021 | — | A8 | — | $345,000 | Market sale |
| Jun 30, 2021 | — | A8 | — | $100,000 | Market sale |
| Mar 25, 2021 | — | A8 | — | $58,000 | Market sale |
| Feb 5, 2021 | — | A8 | — | $155,000 | Market sale |
| Oct 29, 2020 | 71C | A8 | — | $0 | zero price |
| Sep 2, 2020 | 72C | A8 | — | $108,000 | Market sale |
| Mar 13, 2019 | 6C | A8 | — | $435,000 | Market sale |
| Nov 27, 2018 | 45B | A8 | — | $0 | zero price |
| Jul 16, 2018 | 38C | A8 | — | $0 | zero price |
| Jul 13, 2018 | 69C | A8 | — | $90,000 | Market sale |
| Jun 7, 2018 | 76C | A8 | — | $110,000 | Market sale |
| Jun 27, 2017 | 33B | A8 | — | $117,000 | Market sale |
| Jan 24, 2017 | 73C | A8 | — | $350,000 | Market sale |
| Oct 13, 2016 | 32B | A8 | — | $279,000 | Market sale (City Register record) |
| Aug 24, 2016 | 33C | A8 | — | $270,000 | Market sale (City Register record) |
| May 21, 2016 | 30C | A8 | — | $240,000 | Market sale (City Register record) |
| Oct 29, 2014 | 76C | A8 | — | $20,000 | outlier low (City Register record) |
| Dec 12, 2013 | 48B | A8 | — | $253,000 | Market sale (City Register record) |
| Sep 6, 2013 | 34C | A8 | — | $57,500 | Market sale (City Register record) |
| May 14, 2013 | 31C | A8 | — | $65,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $15,537,000 |  |
| Assessed total | $932,220 |  |
| Assessed land | $300,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._