# 122B EDGEWATER PARK

> 122B EDGEWATER PARK, Throgs Neck, Bronx (BBL 2055150120) last sold for $350,000 on Jul 16, 2026 (31 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2055150120-122b-edgewater-park  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05515-0120 |  |
| BIN | 2095849 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1920 |  |
| Units | 34 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jul 16, 2026 | 122B | A8 | — | $350,000 | Market sale |
| May 18, 2026 | 179D | A8 | — | $180,000 | Market sale |
| May 29, 2025 | 76A | A8 | — | $240,000 | Market sale |
| Apr 23, 2024 | 64A | A8 | — | $195,000 | Market sale |
| Oct 20, 2023 | 139B | A8 | — | $175,000 | Market sale |
| Aug 10, 2023 | 81A | A8 | — | $480,000 | Market sale |
| Aug 7, 2023 | 74A | A8 | — | $60,000 | Market sale |
| May 15, 2023 | 78A | A8 | — | $290,000 | Market sale |
| Oct 6, 2022 | 66A | A8 | — | $189,000 | Market sale |
| Sep 22, 2022 | 130B | A8 | — | $0 | zero price |
| Sep 8, 2022 | 61A | A8 | — | $455,000 | Market sale |
| Jan 4, 2022 | 79A | A8 | — | $353,000 | Market sale (City Register record) |
| Aug 17, 2021 | — | A8 | — | $310,000 | Market sale |
| Apr 15, 2021 | — | A8 | — | $73,500 | Market sale |
| Mar 3, 2021 | — | A8 | — | $0 | zero price |
| Oct 5, 2020 | 62A | A8 | — | $375,000 | Market sale |
| Dec 9, 2019 | 124B | A8 | — | $0 | zero price |
| Nov 8, 2019 | 82A | A8 | — | $0 | zero price |
| Jul 17, 2019 | 65A | A8 | — | $206,000 | Market sale |
| May 29, 2019 | 136B | A8 | — | $284,000 | Market sale |
| Dec 4, 2018 | 133B | A8 | — | $0 | zero price |
| May 25, 2018 | 80A | A8 | — | $375,000 | Market sale |
| Apr 16, 2018 | 123B | A8 | — | $28,000 | outlier low |
| Jul 19, 2017 | 128B | A8 | — | $0 | zero price |
| Sep 19, 2016 | 66A | A8 | — | $60,000 | Market sale (City Register record) |
| Apr 22, 2015 | 65A | A8 | — | $80,000 | Market sale (City Register record) |
| Jul 26, 2012 | 132B | A8 | — | $166,120 | Market sale (City Register record) |
| Mar 22, 2011 | 68A | A8 | $209 | $150,000 | Market sale (City Register record) |
| Jan 19, 2010 | RES | A8 | $251 | $180,000 | Market sale (City Register record) |
| Oct 16, 2009 | 123B | A8 | $49 | $35,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $13,224,000 |  |
| Assessed total | $793,440 |  |
| Assessed land | $208,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._