# 46D EDGEWATER PARK

> 46D EDGEWATER PARK, Throgs Neck, Bronx (BBL 2055140002) last sold for $500,000 on May 15, 2025 (51 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2055140002-46d-edgewater-park  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05514-0002 |  |
| BIN | 2088718 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1920 |  |
| Units | 56 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| May 15, 2025 | 46D | A8 | — | $500,000 | Market sale |
| Dec 2, 2024 | 152D | A8 | — | $0 | zero price |
| Oct 18, 2024 | 46D | A8 | — | $323,000 | Market sale |
| Feb 28, 2023 | 137D | A8 | — | $300,000 | Market sale |
| Oct 4, 2022 | 173D | A8 | — | $500,000 | Market sale |
| Sep 19, 2022 | 45D | A8 | — | $459,000 | Market sale |
| Jun 16, 2022 | 44D | A8 | — | $510,000 | Market sale |
| Nov 23, 2021 | — | A8 | — | $275,000 | Market sale |
| Apr 16, 2021 | — | A8 | — | $300,000 | Market sale |
| Nov 5, 2020 | 19D | A8 | — | $0 | zero price |
| Mar 26, 2020 | 21D | A8 | — | $0 | zero price |
| Sep 27, 2019 | 53D | A8 | — | $292,000 | Market sale |
| Aug 28, 2019 | 40D | A8 | — | $145,000 | Market sale |
| Aug 1, 2019 | 163D | A8 | — | $130,000 | Market sale |
| Jun 6, 2019 | D | A8 | — | $0 | zero price |
| Apr 12, 2019 | 72D | A8 | — | $125,000 | Market sale |
| Apr 5, 2019 | 132D | A8 | — | $100,000 | Market sale |
| Dec 7, 2018 | 43D | A8 | — | $64,000 | Market sale |
| Nov 5, 2018 | 151D | A8 | — | $150,000 | Market sale |
| Oct 24, 2018 | 168D | A8 | — | $100,000 | Market sale |
| Aug 22, 2018 | 119D | A8 | — | $285,000 | Market sale (City Register record) |
| May 9, 2018 | 39D | A8 | — | $240,000 | Market sale |
| Mar 6, 2018 | 45D | A8 | — | $368,000 | Market sale |
| Oct 13, 2017 | 156D | A8 | — | $260,000 | Market sale |
| Aug 24, 2017 | 65D | A8 | — | $370,000 | Market sale |
| Jul 3, 2017 | 144D | A8 | — | $270,000 | Market sale |
| Jun 22, 2017 | 150D | A8 | — | $100,000 | Market sale |
| Jun 1, 2017 | D | A8 | — | $143,900 | Market sale |
| Mar 10, 2017 | 69D | A8 | — | $125,000 | Market sale |
| Sep 29, 2016 | 152D | A8 | — | $240,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $22,470,000 |  |
| Assessed total | $1,348,200 |  |
| Assessed land | $421,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._